ITSCOPE is the compound word of IT and Scope and the system offers functions for a comprehensive control tower for all IT operations.
Reflecting the underlying philosophy of “IT Operations at a Glance” and “Full Visibility into Project Status,” the system supports all IT operations ranging from customer’s request to project completion and subsequent production. In addition, the system assigns jobs per role and multiple roles per resource to enable utilization of various data, with various collaboration functions to facilitate communication.ITSCOPE offers PAL (Process Asset Library) containing standard organizational process templates. These standard processes then offers templates per project or job type to facilitate and expedite operations.
With these automatically generated templates, processes and work products can be tailored to the size, type, schedule, and features of specific projects. In addition, such tailoring outcomes can be reused in accordance with the business architecture classifications in ITSCOPE.ITSCOPE offers services friendly and specific to customer environment – differentiating ITSCOPE from other foreign tools – by drawing upon the process prowess and experience of SOLUTIONLINK, a S/W engineering expert group.
ITSCOPE is differentiated from foreign tools by “process customization support service for systematic management of S/W assets in an organization,” “services to support interfaces with various development support tools in an organization and SDLC (Software Development Life Cycle) for utilization of interfaced data, Quality Report, Dashboard, ” and “business continuity and integration support service through interfaces with various business support systems in an organization.”PMO | Basic | Smart | |
---|---|---|---|
Customer Request Management | |||
Pre-sales Management | |||
Master (Program) Project Overview and Responsibility Allocation | |||
Sub-project Monitoring and Progress Control | |||
Project Overview and Status Management | |||
Project Planning | |||
Project Plan Control | |||
Project Plan Completion | |||
Project Control (Risks, Issues, Action Items, Corrective Actions, and the like) | |||
Communication Administration (Meeting Minutes, Bulletin Board) | |||
Resource Management (Manpower, Budget & Cost Control) | |||
Weekly Report (Personal and Project) | |||
SDLC (Software Development Life Cycle) and S/W Tool Interface Function | |||
Test Management | |||
Quality Assurance | |||
PMO Management | |||
Reporting Function | |||
Interface with Other Management Systems (ERP, Groupware) | |||
Requirements Management | |||
Project Management (Budget & Cost, Monitoring, Resource Plan, Project Status, and the like) | |||
Department Management (Department Responsibilities Management, Department Member Job Status, and the like) | |||
Performance Management (Departmental and Personal Performance Management) | |||
Process Customization | |||
Knowledge Management (System Architecture, H/W Architecture Management) | |||
Web Server Use (Y/N) | Yes | Yes | Yes |
Data Base | MS SQL | MS SQL | MS SQL/Oracle |
ITSCOPE offers a method to classify in-house projects and a function to manage project work products of various kinds with ease and at convenience in accordance with its own classification system.
Classified and managed data can be referenced in accordance with various search criteria and change history management can be utilized to prevent, identify, and mitigate risks of various types.ITSCOPE offers separate functions to enable IT assets including organizational processes, methodologies, and the like to be managed systematically and implemented with ease and at convenience.
ITSCOPE minimizes operational confusion by separating methodologies from processes and makes such activities as process improvement readily implementable in operations. ITSCOPE manages IT assets of various kinds such as checklists, standard processes, quality standard metrics, and the like, automate their application to projects, and offers various dashboards for improvement activities.